By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Age at Entry | Life Assured Min: 21 years Max: 50 years |
Child | Min: 0 years Max: 13 years |
Maximum Age** at Maturity | Life Assured 70 years Child 21 years |
Basic Sum Assured | Min: Rs.1,00,000 (× 1,000/-) Max^: Rs. 1 Crore |
Policy Term | 21 minus Child’s Age at entry |
Premium Payment Term for LPPT Policy | 18 minus Child’s Age at entry |
Premium Frequency | Single Premium / Yearly / Half-yearly / Quarterly / Monthly |
Premium Frequency Loading | Half-Yearly: 52.0% of annual premium Quarterly: 26.5% of annual premium Monthly: 8.9% of annual premium |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved